ТОП-500 крупнейших компаний Франции
НАЗВАНИЕ КОМПАНИИ – ПОЧТОВЫЙ ИНДЕКС – МЕСТОНАХОЖДЕНИЯ – КАПИТАЛИЗАЦИЯ
PSA AUTOMOBILES SA | 78300 | POISSY | 65 017 506 000 € |
AIRBUS | 31700 | BLAGNAC | 61 404 650 000 € |
RENAULT SAS | 92100 | BOULOGNE BILLANCOURT | 47 949 000 000 € |
ELECTRICITE DE FRANCE | 75008 | PARIS 08 | 44 315 000 000 € |
TOTAL MARKETING FRANCE | 92000 | NANTERRE | 23 963 726 000 € |
ORANGE | 75015 | Paris 15e Arrondissement | 22 602 000 000 € |
CSF | 14120 | MONDEVILLE | 21 556 793 147 € |
TOTAL RAFFINAGE FRANCE | 92400 | COURBEVOIE | 19 484 310 100 € |
ENGIE | 92400 | COURBEVOIE | 19 272 000 000 € |
LA FRANCAISE DES JEUX | 92100 | BOULOGNE BILLANCOURT | 17 238 000 000 € |
CMA CGM | 13002 | Marseille 2e Arrondissement | 16 847 000 000 € |
SNCF MOBILITES | 93200 | SAINT DENIS | 16 247 000 000 € |
SOCIETE AIR FRANCE | 93290 | TREMBLAY EN FRANCE | 15 557 000 000 € |
ITM ALIMENTAIRE INTERNATIONAL | 75015 | PARIS 15 | 14 927 837 367 € |
AUTOMOBILES PEUGEOT | 78300 | POISSY | 14 523 715 000 € |
AIRBUS OPERATIONS | 31300 | TOULOUSE | 14 495 000 000 € |
ENEDIS | 92400 | Courbevoie | 14 479 000 000 € |
ESSO SOCIETE ANONYME FRANCAISE | 92400 | Courbevoie | 14 466 531 000 € |
CARREFOUR HYPERMARCHES | 91000 | BONDOUFLE | 14 322 807 338 € |
SOCIETE D’IMPORTATION LECLERC | 94200 | IVRY SUR SEINE | 13 021 327 602 € |
AUCHAN HYPERMARCHE | 59650 | Villeneuve-d’Ascq | 12 351 000 000 € |
SANOFI WINTHROP INDUSTRIE | 92160 | ANTONY | 11 731 000 000 € |
SAFRAN AIRCRAFT ENGINES | 75015 | PARIS 15 | 11 432 202 000 € |
SYSTEME U CENTRALE NATIONALE | 94150 | RUNGIS | 11 357 796 794 € |
SINERGY | 94200 | IVRY SUR SEINE | 10 750 916 551 € |
LA POSTE | 75015 | PARIS 15 | 10 663 000 000 € |
CONGOLAISE TRANSPORT MARITIME-SOCOTRAM | 0000. | POINTE-NOIRE | 9 478 806 864 € |
HP FRANCE SAS | 92190 | MEUDON | 9 441 949 000 € |
AUTOMOBILES CITROEN | 92500 | RUEIL MALMAISON | 9 380 493 000 € |
SOCIETE FRANCAISE DU RADIOTELEPHONE – SFR | 75015 | PARIS 15 | 8 631 129 564 € |
DISTRIBUTION CASINO FRANCE | 42000 | Saint-Étienne | 8 197 000 000 € |
VOLKSWAGEN GROUP FRANCE | 02600 | VILLERS COTTERETS | 7 504 305 213 € |
SCA PETROLE ET DERIVES | 75015 | PARIS 15 | 7 319 672 218 € |
PEUGEOT CITROEN SOCHAUX SNC | 25600 | SOCHAUX | 7 103 711 036 € |
DASSAULT AVIATION | 75008 | Paris 8e Arrondissement | 6 976 456 000 € |
TOTAL SE | 92400 | COURBEVOIE | 6 337 000 000 € |
LEROY MERLIN FRANCE | 59260 | LEZENNES | 6 244 471 851 € |
SNCF RESEAU | 93200 | ST DENIS | 6 233 000 000 € |
BOUYGUES TELECOM | 75116 | PARIS 16 | 6 210 100 000 € |
LOUIS VUITTON MALLETIER | 75001 | PARIS 01 | 6 054 646 073 € |
OCP REPARTITION | 93400 | Saint-Ouen | 5 862 848 918 € |
MANUF FRANC PNEUMATIQ MICHELIN | 63000 | CLERMONT FERRAND | 5 366 674 000 € |
RENAULT RETAIL GROUP | 92140 | CLAMART | 5 347 156 646 € |
CONTANGO TRADING SA | 75013 | PARIS 13 | 5 064 147 453 € |
ADECCO FRANCE | 69100 | Villeurbanne | 5 025 528 255 € |
CARFUEL | 91000 | BONDOUFLE | 4 953 693 042 € |
RENAULT TRUCKS | 69800 | ST PRIEST | 4 902 537 714 € |
ARCELORMITTAL ATLANTIQUE ET LORRAINE | 93210 | SAINT DENIS | 4 857 241 000 € |
L’OREAL | 75008 | PARIS 08 | 4 837 800 000 € |
RTE RESEAU DE TRANSPORT D ELECTRICITE | 92800 | Puteaux | 4 792 472 000 € |
GLOBAL LNG | 92400 | COURBEVOIE | 4 789 062 343 € |
TOTAL DIRECT ENERGIE | 75015 | PARIS 15 | 4 780 391 000 € |
METRO FRANCE | 92000 | NANTERRE | 4 400 012 524 € |
ARCELORMITTAL FRANCE | 93210 | ST DENIS | 4 374 253 000 € |
MONOPRIX EXPLOIT PAR ABREVIATION MPX | 92110 | CLICHY | 4 206 037 000 € |
CORA | 77183 | CROISSY BEAUBOURG | 4 086 526 316 € |
ALSTOM TRANSPORT SA | 93400 | ST OUEN SUR SEINE | 4 046 000 000 € |
MANPOWER FRANCE | 92000 | NANTERRE | 3 909 675 000 € |
COMPAGNIE D’EXPLOITATION ET DE REPARTITION PHARMACEUTIQUES DE RO | 76000 | Rouen | 3 873 637 457 € |
CFM INTERNATIONAL | 75015 | PARIS 15 | 3 844 862 000 € |
FNAC DARTY PARTICIPATIONS ET SERVICES | 94200 | IVRY SUR SEINE | 3 832 295 153 € |
SCAMARK | 94200 | IVRY SUR SEINE | 3 823 784 201 € |
PSA RETAIL FRANCE SAS | 78300 | Poissy | 3 769 050 291 € |
TOTAL PETROCHEMICALS FRANCE | 92400 | COURBEVOIE | 3 767 442 822 € |
PEUGEOT CITROEN MULHOUSE SNC | 68390 | SAUSHEIM | 3 734 331 704 € |
SCHNEIDER ELECTRIC INDUSTRIES SAS | 92500 | RUEIL MALMAISON | 3 687 868 309 € |
SONY EUROPE B.V. | 00000 | ROYAUME UNI | 3 658 000 000 € |
NAVAL GROUP | 75015 | PARIS 15 | 3 640 222 000 € |
MERCEDES-BENZ FRANCE | 78180 | Montigny-le-Bretonneux | 3 546 764 246 € |
ALLIANCE HEALTHCARE REPARTITION | 92230 | GENNEVILLIERS | 3 540 203 255 € |
BMW FRANCE | 78180 | MONTIGNY LE BRETONNEUX | 3 464 255 397 € |
HERMES SELLIER | 75008 | PARIS 8 | 3 340 277 116 € |
GRDF | 75009 | PARIS 09 | 3 308 329 000 € |
AUTOROUTES DU SUD DE LA FRANCE | 92500 | Rueil-Malmaison | 3 252 000 000 € |
SUCRES ET DENREES | 75008 | PARIS 08 | 3 185 295 427 € |
DECATHLON FRANCE | 59650 | VILLENEUVE D’ASCQ | 3 146 023 357 € |
CHANEL | 92200 | NEUILLY SUR SEINE | 3 064 918 058 € |
AUCHAN SUPERMARCHE | 59170 | CROIX | 2 954 811 022 € |
FRANCE TELEVISIONS | 75015 | PARIS 15 | 2 945 665 000 € |
FREE | 75008 | PARIS 8 | 2 907 499 967 € |
SOCIETE MECANIQUE AUTOMOBILE DE L’EST | 57300 | TREMERY | 2 880 741 641 € |
MONDELEZ FRANCE SAS | 92140 | CLAMART | 2 871 358 186 € |
SANOFI-AVENTIS GROUPE | 75008 | PARIS 8E ARRONDISSEMENT | 2 864 000 000 € |
ARKEMA FRANCE | 92700 | Colombes | 2 855 000 000 € |
AIRBUS HELICOPTERS | 13700 | MARIGNANE | 2 840 000 000 € |
GROUPE LACTALIS | 53000 | LAVAL | 2 837 943 963 € |
SOCIETE DES PETROLES SHELL | 92800 | Puteaux | 2 816 145 545 € |
MEUBLES IKEA FRANCE | 78370 | PLAISIR | 2 803 014 900 € |
BP FRANCE | 95800 | Cergy | 2 797 000 000 € |
SAMSUNG ELECTRONICS FRANCE | 93400 | ST OUEN SUR SEINE | 2 771 232 085 € |
ARIANEGROUP SAS | 75015 | PARIS 15 | 2 760 754 000 € |
AS 24 | 44800 | ST HERBLAIN | 2 759 254 193 € |
SCHNEIDER ELECTRIC FRANCE | 92500 | RUEIL MALMAISON | 2 716 742 416 € |
TECH DATA FRANCE | 77600 | BUSSY ST GEORGES | 2 712 575 447 € |
RANDSTAD | 93200 | ST DENIS | 2 689 117 206 € |
SODIAAL UNION | 75014 | PARIS 14 | 2 672 381 327 € |
ROBERT BOSCH (FRANCE) SAS | 93400 | ST OUEN SUR SEINE | 2 668 332 016 € |
CAPGEMINI TECHNOLOGY SERVICES | 92130 | ISSY LES MOULINEAUX | 2 627 968 000 € |
POMONA | 92160 | Antony | 2 621 506 621 € |
SHV GAS SUPPLY & RISK MANAGEMENT | 92400 | COURBEVOIE | 2 610 775 600 € |
MBDA FRANCE | 92350 | LE PLESSIS ROBINSON | 2 576 295 230 € |
ITM ALIMENTAIRE CENTRE EST | 75015 | PARIS 15E ARRONDISSEMENT | 2 545 181 686 € |
BOULANGER | 59810 | LESQUIN | 2 530 171 266 € |
PEUGEOT CITROEN RENNES SNC | 35131 | CHARTRES DE BRETAGNE | 2 509 360 390 € |
THEVENIN DUCROT DISTRIBUTION | 21800 | CHEVIGNY SAINT SAUVEUR | 2 506 150 394 € |
ITM ALIMENTAIRE SUD EST | 75015 | PARIS 15 | 2 504 573 375 € |
CASTORAMA FRANCE | 59175 | TEMPLEMARS | 2 500 850 413 € |
TOYOTA MOTOR MANUFACTURING FRANCE | 59264 | ONNAING | 2 450 013 445 € |
REXEL FRANCE | 75017 | PARIS 17 | 2 432 997 052 € |
APERAM STAINLESS EUROPE | 93210 | ST DENIS | 2 425 658 366 € |
ORANO DEMANTELEMENT | 92320 | CHATILLON | 2 395 209 000 € |
ENGIE ENERGIE SERVICES | 92800 | PUTEAUX | 2 393 668 000 € |
SANOFI PASTEUR | 69007 | LYON 07 | 2 376 000 000 € |
LOGISTA FRANCE | 94300 | VINCENNES | 2 350 495 072 € |
STELIA AEROSPACE | 17300 | Rochefort | 2 346 666 000 € |
TOYOTA FRANCE | 92420 | VAUCRESSON | 2 338 069 881 € |
ALCATEL-LUCENT INTERNATIONAL | 91620 | NOZAY | 2 332 775 000 € |
SAIPOL | 75008 | PARIS 8 | 2 305 139 842 € |
CARREFOUR STATIONS SERVICE | 14120 | MONDEVILLE | 2 303 057 900 € |
BOUYGUES IMMOBILIER | 92130 | ISSY LES MOULINEAUX | 2 301 949 549 € |
CDISCOUNT | 33300 | BORDEAUX | 2 289 428 446 € |
TOTAL OUTRE-MER | 92800 | PUTEAUX | 2 287 404 161 € |
ITM ALIMENTAIRE SUD OUEST | 75015 | PARIS 15 | 2 273 141 172 € |
COCA-COLA EUROPEAN PARTNERS FRANCE | 92130 | ISSY LES MOULINEAUX | 2 266 672 688 € |
SAFRAN LANDING SYSTEMS | 78140 | VELIZY VILLACOUBLAY | 2 264 206 203 € |
BRICO DEPOT | 91310 | LONGPONT SUR ORGE | 2 240 573 916 € |
NOVARTIS PHARMA SAS | 92500 | RUEIL MALMAISON | 2 212 759 511 € |
ITM ALIMENTAIRE REGION PARISIENNE | 75015 | PARIS 15 | 2 207 926 000 € |
DALKIA | 59350 | Saint-André-lez-Lille | 2 207 160 000 € |
UNILEVER FRANCE | 92500 | Rueil-Malmaison | 2 201 159 745 € |
LYONNAISE DES EAUX FRANCE | 92400 | COURBEVOIE | 2 199 042 183 € |
RHODIA OPERATIONS | 93300 | AUBERVILLIERS | 2 189 146 357 € |
AUCHAN ENERGIES | 59650 | VILLENEUVE D ASCQ | 2 186 765 470 € |
SOCIETE COOPERATIVE AGRICOLE ET AGRO-ALIMENTAIRE AGRIAL | 14000 | CAEN | 2 186 649 859 € |
NISSAN WEST EUROPE | 78180 | MONTIGNY LE BRETONNEUX | 2 182 193 000 € |
CONFRAT EXPLOIT ET REPART PHARMACEUTIQUE | 90000 | BELFORT | 2 165 543 008 € |
MICROSOFT FRANCE | 92130 | ISSY LES MOULINEAUX | 2 164 787 899 € |
VEOLIA EAU – COMPAGNIE GENERALE DES EAUX | 75008 | PARIS 8 | 2 142 054 501 € |
FCA FRANCE | 78190 | TRAPPES | 2 133 544 804 € |
FMC AUTOMOBILES | 78100 | SAINT GERMAIN EN LAYE | 2 132 349 374 € |
LES LABORATOIRES SERVIER | 92150 | SURESNES | 2 122 161 839 € |
AIRBUS DEFENCE AND SPACE SAS | 31400 | TOULOUSE | 2 120 393 000 € |
THALES LAS FRANCE SAS | 78990 | ELANCOURT | 2 115 860 000 € |
ROQUETTE FRERES | 62136 | LESTREM | 2 100 301 000 € |
THALES SIX GTS FRANCE SAS | 92230 | GENNEVILLIERS | 2 095 153 000 € |
SOCIETE VEHICULES AUTOMOBILES BATILLY | 54980 | BATILLY | 2 078 490 250 € |
CIE IBM FRANCE | 92270 | Bois-Colombes | 2 068 000 000 € |
GAS NATURAL EUROPE | 92400 | COURBEVOIE | 2 067 396 653 € |
FRAMATOME | 92400 | COURBEVOIE | 2 065 726 000 € |
SOCIETE EUROPEENNE DE VEHICULES LEGERS DU NORD – SEVEL NORD | 59111 | LIEU ST AMAND | 2 063 068 828 € |
DECATHLON | 59650 | VILLENEUVE D’ASCQ | 2 048 622 000 € |
DISTRIDYN | 94220 | CHARENTON LE PONT | 2 040 268 387 € |
CERTAS ENERGY FRANCE | 92500 | RUEIL MALMAISON | 2 039 903 096 € |
TOTAL E & P ANGOLA | 92400 | COURBEVOIE | 2 023 128 880 € |
ARCELORMITTAL MEDITERRANEE | 93210 | ST DENIS | 2 019 028 000 € |
NESTLE FRANCE | 92130 | ISSY LES MOULINEAUX | 2 016 074 659 € |
M H C S | 51200 | EPERNAY | 1 999 529 791 € |
ITM ALIMENTAIRE OUEST | 75015 | PARIS 15 | 1 992 963 323 € |
THALES DMS FRANCE SAS | 78990 | ELANCOURT | 1 977 661 000 € |
APRR | 21850 | ST APOLLINAIRE | 1 952 000 000 € |
EXXONMOBIL CHEMICAL FRANCE | 92000 | NANTERRE | 1 936 351 342 € |
SOCIETE JAS HENNESSY ET COMPAGNIE | 16100 | COGNAC | 1 929 451 892 € |
FEDEX EXPRESS FR | 69007 | LYON 7EME | 1 914 506 413 € |
ACTION FRANCE | 75019 | PARIS 19 | 1 913 476 768 € |
DYNEFF S.A.S. | 34000 | Montpellier | 1 906 737 195 € |
DISTRIBUTION LEADER PRICE SNC | 77220 | GRETZ ARMAINVILLIERS | 1 900 969 202 € |
GEFCO FRANCE | 92700 | COLOMBES | 1 896 576 000 € |
SOUFFLET NEGOCE | 10400 | NOGENT SUR SEINE | 1 894 098 699 € |
GRTGAZ | 92270 | BOIS COLOMBES | 1 885 898 052 € |
BOLLORE ENERGY | 29500 | Ergué-Gabéric | 1 883 078 308 € |
CHRISTIAN DIOR COUTURE | 75008 | PARIS 8 | 1 869 773 000 € |
STEDIS | 38400 | ST MARTIN D HERES | 1 858 187 389 € |
PARFUMS CHRISTIAN DIOR | 75008 | PARIS 8 | 1 850 307 946 € |
URBAINE DES PETROLES | 92500 | RUEIL MALMAISON | 1 828 453 228 € |
TRANSITYRE FRANCE SA | 63000 | CLERMONT FERRAND | 1 812 154 342 € |
SOCOPA VIANDES | 29300 | QUIMPERLE | 1 800 631 806 € |
SANOFI-AVENTIS FRANCE | 94250 | GENTILLY | 1 795 000 000 € |
SAFRAN NACELLES | 76700 | GONFREVILLE L ORCHER | 1 790 863 000 € |
ETABLISSEMENTS DARTY ET FILS | 93140 | BONDY | 1 781 891 998 € |
TERRENA | 44150 | ANCENIS ST GEREON | 1 771 362 058 € |
DELL | 34000 | MONTPELLIER | 1 767 213 113 € |
UNION INVIVO | 75116 | PARIS 16 | 1 743 217 000 € |
THALES AVS FRANCE SAS | 33700 | MERIGNAC | 1 717 000 000 € |
DASSAULT SYSTEMES | 78140 | VELIZY VILLACOUBLAY | 1 716 400 000 € |
MONDELEZ FRANCE SAS | 92140 | CLAMART | 1 692 870 561 € |
SEPHORA | 92200 | NEUILLY SUR SEINE | 1 690 519 819 € |
CARGILL FRANCE | 92800 | PUTEAUX | 1 688 223 699 € |
TECHNIP FRANCE | 92400 | COURBEVOIE | 1 687 000 000 € |
BUT INTERNATIONAL | 77184 | EMERAINVILLE | 1 686 836 305 € |
CHANTIERS DE L’ATLANTIQUE | 44600 | ST NAZAIRE | 1 677 371 790 € |
JPMORGAN ASSET MANAGEMENT (EUROPE) SARL | 00000 | 1 672 417 052 € | |
PHOENIX PHARMA | 94000 | CRETEIL | 1 663 643 025 € |
CARREFOUR SUPPLY CHAIN | 14120 | Mondeville | 1 662 426 353 € |
IVECO FRANCE | 69200 | VENISSIEUX | 1 652 083 912 € |
CHANEL COORDINATION | 75001 | PARIS 01 | 1 636 446 082 € |
ADEO SERVICES | 59790 | Ronchin | 1 625 023 000 € |
NEXANS FRANCE | 92400 | COURBEVOIE | 1 621 392 772 € |
DISTRIBUTION SANITAIRE CHAUFFAGE | 60550 | Verneuil-en-Halatte | 1 613 645 379 € |
PEUGEOT CITROEN POISSY SNC | 78300 | POISSY | 1 613 069 284 € |
CONFORAMA FRANCE | 77185 | LOGNES | 1 601 474 000 € |
ITM ALIMENTAIRE CENTRE OUEST | 75015 | PARIS 15 | 1 595 489 000 € |
GE MEDICAL SYSTEMS | 78530 | Buc | 1 584 289 273 € |
BOLLORE LOGISTICS | 92800 | Puteaux | 1 562 404 248 € |
ITM ALIMENTAIRE NORD | 75015 | PARIS 15 | 1 557 463 588 € |
VENTE PRIVEE.COM | 93200 | SAINT DENIS | 1 542 284 423 € |
IPSEN PHARMA | 92100 | BOULOGNE BILLANCOURT | 1 537 000 000 € |
MANITOU BF | 44150 | ANCENIS ST GEREON | 1 526 988 000 € |
BOUYGUES BATIMENT ILE DE FRANCE | 78280 | GUYANCOURT | 1 521 887 597 € |
SOC DES ATELIERS LOUIS VUITTON | 75001 | PARIS 1 | 1 521 000 000 € |
SOCIETE COOPERATIVE D’APPROVISIONNEMENT DE L’OUEST | 44360 | ST ETIENNE DE MONTLUC | 1 520 281 291 € |
GROUPE CANAL+ SA | 92130 | ISSY LES MOULINEAUX | 1 518 000 000 € |
INGRAM MICRO | 59810 | LESQUIN | 1 517 728 719 € |
SOCIETE D’EDITION DE CANAL PLUS | 92130 | ISSY LES MOULINEAUX | 1 516 000 000 € |
ENI GAS & POWER FRANCE | 92300 | Levallois-Perret | 1 513 263 986 € |
SOPRA STERIA GROUP | 74940 | ANNECY | 1 512 781 000 € |
TOTAL LUBRIFIANTS | 92000 | NANTERRE | 1 507 632 933 € |
GROUPE BIGARD | 29300 | QUIMPERLE | 1 505 800 648 € |
PROCTER & GAMBLE FRANCE | 92600 | ASNIERES SUR SEINE | 1 502 125 918 € |
PICARD SURGELES | 77300 | FONTAINEBLEAU | 1 502 116 133 € |
AUCHAN CARBURANT | 59170 | CROIX | 1 498 028 913 € |
JOHN DEERE SAS | 45400 | FLEURY LES AUBRAIS | 1 495 694 000 € |
SCC SA | 92000 | NANTERRE | 1 493 412 649 € |
AEROPORTS DE PARIS | 93290 | TREMBLAY EN FRANCE | 1 491 000 000 € |
NHINDUSTRIES | 13290 | AIX EN PROVENCE | 1 485 472 902 € |
COFIROUTE | 92500 | RUEIL MALMAISON | 1 479 500 000 € |
TF1 PUBLICITE | 92100 | BOULOGNE BILLANCOURT | 1 474 683 059 € |
EURIAL LAIT | 44300 | NANTES | 1 460 884 240 € |
SAUR | 92130 | ISSY LES MOULINEAUX | 1 453 783 110 € |
SOCIETE COOPERATIVE D’APPROVISIONNEMENT PARIS-EST | 51520 | ST MARTIN SUR LE PRE | 1 447 996 917 € |
SAGEMCOM BROADBAND SAS | 92500 | RUEIL MALMAISON | 1 438 153 000 € |
ACCENTURE | 75013 | PARIS 13 | 1 437 550 972 € |
SA EAUX MINERALES EVIAN | 74500 | Évian-les-Bains | 1 435 602 974 € |
TEMSYS | 92110 | CLICHY | 1 424 736 537 € |
COMPAGNIE NATIONALE DU RHONE | 69004 | LYON 04 | 1 423 509 000 € |
PEUGEOT CITROEN PIECES DE RECHANGE | 78140 | VELIZY VILLACOUBLAY | 1 421 137 232 € |
EIFFAGE TP | 93330 | NEUILLY SUR MARNE | 1 412 950 887 € |
HUAWEI TECHNOLOGIES FRANCE | 92100 | BOULOGNE BILLANCOURT | 1 408 122 518 € |
MARTIN-BROWER FRANCE SAS | 91090 | LISSES | 1 406 313 347 € |
SCHENKER FRANCE | 85600 | MONTAIGU VENDEE | 1 400 473 837 € |
JACOBS DOUWE EGBERTS FR SAS | 75010 | PARIS 10 | 1 395 088 764 € |
CNH INDUSTRIAL FRANCE | 91150 | MORIGNY CHAMPIGNY | 1 391 197 870 € |
SAFRAN ELECTRONICS & DEFENSE | 75015 | PARIS 15 | 1 385 622 000 € |
MAGASINS GALERIES LAFAYETTE | 75009 | PARIS 09 | 1 384 872 000 € |
ALPIQ ENERGIE FRANCE SAS | 92200 | NEUILLY SUR SEINE | 1 376 314 925 € |
EG RETAIL (FRANCE) SAS | 95800 | CERGY | 1 371 448 785 € |
EURO-INFORMATION EUROPEENNE DE TRAITEMENT DE L’INFORMATION | 67000 | STRASBOURG | 1 359 404 813 € |
LECLERC APPROVIONNEMENT SUD | 83340 | LE LUC | 1 348 985 476 € |
SANOFI CHIMIE | 94250 | GENTILLY | 1 346 000 000 € |
GALERIES LAFAYETTE HAUSSMANN – GL HAUSSMANN | 75009 | PARIS 9 | 1 345 805 000 € |
TEREOS FRANCE | 02390 | ORIGNY SAINTE BENOITE | 1 343 085 606 € |
INTERSPORT FRANCE | 91160 | LONGJUMEAU | 1 340 527 026 € |
CRIT | 75017 | Paris 17e Arrondissement | 1 338 941 571 € |
SOUFFLET AGRICULTURE | 10400 | Nogent-sur-Seine | 1 338 819 292 € |
ZARA FRANCE | 75012 | PARIS 12 | 1 330 548 881 € |
SOCAMAINE | 72470 | CHAMPAGNE | 1 327 900 026 € |
BEL | 92150 | Suresnes | 1 317 068 000 € |
LEGRAND SNC | 87000 | LIMOGES | 1 316 676 000 € |
SOCIETE COOPERATIVE D’APPROVISIONNEMENT RHONE ALPES | 38280 | Villette-d’Anthon | 1 316 345 060 € |
SANEF | 92130 | ISSY LES MOULINEAUX | 1 315 961 000 € |
SCAPALSACE | 68000 | COLMAR | 1 312 170 275 € |
BAYER SAS | 69009 | Lyon 9e Arrondissement | 1 311 193 770 € |
SANOFI-AVENTIS RECHERCHE ET DEVELOPPEMENT | 91380 | CHILLY MAZARIN | 1 311 000 000 € |
SICA SAS AXEREAL | 45160 | OLIVET | 1 303 115 791 € |
BIOMERIEUX SA | 69280 | MARCY L ETOILE | 1 301 100 000 € |
PRINTEMPS | 75009 | Paris 9e Arrondissement | 1 300 503 314 € |
DANONE PRODUITS FRAIS FRANCE | 92500 | RUEIL MALMAISON | 1 299 894 504 € |
NESTLE WATERS MARKETING & DISTRIBUTION | 92130 | Issy-les-Moulineaux | 1 293 682 214 € |
MSD FRANCE | 92800 | PUTEAUX | 1 290 810 224 € |
PICOTY | 23300 | LA SOUTERRAINE | 1 277 767 221 € |
FRANCAISE DE MECANIQUE | 62138 | BILLY BERCLAU | 1 272 435 119 € |
SAFRAN HELICOPTER ENGINES | 64510 | BORDES | 1 265 160 000 € |
COOPERATIVE D’APPROVISIONNEMENT NORMANDE | 14100 | LISIEUX | 1 262 623 440 € |
ITM LOGISTIQUE ALIMENTAIRE INTERNATIONAL | 75015 | PARIS 15 | 1 261 649 873 € |
FERRERO FRANCE COMMERCIALE | 76130 | MONT ST AIGNAN | 1 260 990 815 € |
GAZELENERGIE SOLUTIONS | 92700 | COLOMBES | 1 249 630 247 € |
PEPSICO FRANCE | 92700 | COLOMBES | 1 244 542 715 € |
BOUYGUES TRAVAUX PUBLICS | 78280 | GUYANCOURT | 1 235 257 576 € |
HEINEKEN ENTREPRISE | 92500 | RUEIL MALMAISON | 1 233 334 769 € |
TRANSGOURMET OPERATIONS | 94460 | VALENTON | 1 231 313 186 € |
MILLIPORE | 67120 | MOLSHEIM | 1 228 830 252 € |
ANTARGAZ | 92400 | COURBEVOIE | 1 225 441 417 € |
UNIPER FRANCE POWER | 92700 | Colombes | 1 224 391 860 € |
H&M HENNES & MAURITZ | 75009 | PARIS 9E ARRONDISSEMENT | 1 223 927 088 € |
CDC HABITAT SOCIAL SOCIETE ANONYME D’HABITATIONS A LOYER MODERE | 75013 | PARIS 13 | 1 221 975 341 € |
SYNERGIE | 75016 | Paris 16e Arrondissement | 1 221 090 000 € |
ACCOR | 92130 | Issy-les-Moulineaux | 1 218 000 000 € |
PFIZER | 75014 | PARIS 14 | 1 216 551 082 € |
AMUNDI ASSET MANAGEMENT | 75015 | PARIS 15E ARRONDISSEMENT | 1 213 040 000 € |
OPEL FRANCE | 78300 | POISSY | 1 201 223 124 € |
GRENKE LOCATION | 67300 | SCHILTIGHEIM | 1 198 530 516 € |
YVES SAINT LAURENT | 75007 | PARIS 07 | 1 186 645 058 € |
NESTLE PURINA PETCARE FRANCE | 77186 | NOISIEL | 1 180 644 993 € |
BASELL POLYOLEFINES FRANCE | 13130 | BERRE L ETANG | 1 180 167 447 € |
ARVAL SERVICE LEASE | 75009 | Paris 9e Arrondissement | 1 176 179 003 € |
JANSSEN CILAG | 92130 | ISSY LES MOULINEAUX | 1 175 229 849 € |
CANDIA | 75014 | PARIS 14 | 1 172 142 043 € |
TELEVISION FRANCAISE 1 | 92100 | BOULOGNE BILLANCOURT | 1 171 000 000 € |
BRAKE FRANCE SERVICE | 69760 | LIMONEST | 1 166 407 794 € |
ITM ALIMENTAIRE EST | 75015 | PARIS 15 | 1 158 434 274 € |
HACHETTE LIVRE | 92170 | VANVES | 1 156 304 768 € |
BAYER HEALTHCARE SAS | 59120 | LOOS | 1 150 643 507 € |
TOUTON SA | 33300 | BORDEAUX | 1 149 310 318 € |
COMPASS GROUP FRANCE | 92320 | Châtillon | 1 138 658 702 € |
BECTON DICKINSON FRANCE | 38800 | LE PONT DE CLAIX | 1 137 974 483 € |
GE ENERGY PRODUCTS FRANCE SNC | 90000 | BELFORT | 1 137 018 290 € |
ADISSEO FRANCE S.A.S. | 92160 | ANTONY | 1 133 857 499 € |
AREVA MINES | 92400 | COURBEVOIE | 1 133 486 000 € |
KIABI EUROPE | 59510 | HEM | 1 132 741 903 € |
CGI FRANCE | 92400 | COURBEVOIE | 1 128 722 208 € |
BRISTOL MYERS SQUIBB | 92500 | RUEIL MALMAISON | 1 128 117 491 € |
SFR FIBRE SAS | 77420 | LOGNES | 1 127 272 521 € |
WOREX SNC | 78230 | LE PECQ | 1 127 213 024 € |
JTEKT EUROPE | 69540 | IRIGNY | 1 120 771 949 € |
SOC COOPERATIVE SOCAMIL | 31170 | TOURNEFEUILLE | 1 111 135 775 € |
RIVA ACIER | 78440 | PORCHEVILLE | 1 109 722 110 € |
VINCI CONSTRUCTION GRANDS PROJETS | 92500 | RUEIL MALMAISON | 1 104 288 891 € |
GROUPE MOBALI-BANDA | 00000 | 14583 BRAZZAVILLE | 1 098 302 227 € |
ALTRAN TECHNOLOGIES | 92200 | NEUILLY SUR SEINE | 1 097 099 785 € |
ENTREMONT ALLIANCE | 74000 | ANNECY | 1 095 853 900 € |
VIVESCIA | 51100 | REIMS | 1 076 570 000 € |
AXIMA CONCEPT | 92400 | COURBEVOIE | 1 074 900 633 € |
SUPERMARCHES MATCH | 59110 | LA MADELEINE | 1 073 607 180 € |
SAP FRANCE | 92300 | LEVALLOIS PERRET | 1 069 345 661 € |
ESSITY FRANCE | 93400 | ST OUEN SUR SEINE | 1 066 285 187 € |
