The Government of Andorra allocates grants in 2016 for sports organizations of Andorra (Pyrenees) for a total amount of €3.1 mln, that is 4.05% more than last year, reports the press department of the government.
Full list of the sport organizations:
Automobile club of Andorra | 52.500 |
Basketball club of Andorra | 196.260 |
Volleyball club of Andorra | 65.000 |
The Olympic Committee of Andorra | 40.100 |
The Olympic Committee of Andorra | 32.000 |
Ski Federation of Andorra | 1.000.000 |
Federation of Andorra for athletics | 117.450 |
Federation of Andorra for gymnastics | 7.500 |
Federation of Andorra for basketball | 87.000 |
Federation of Andorra for water sports (canoe, kayak) | 20.000 |
Federation of Andorra for cycling | 52.000 |
Federation of adapted sports of Andorra | 46.550 |
See also Andorra business guide
See also Andorra company formation