Food prices and consumer basket: Spain VS Andorra
(updated: 01.01.2020)
Water, milk, meat, poultry, fish, cereals, cheese, bread, vegetables, fruits
- BASIC PRODUCTS
Products/ Prices | Hacendado (Spain) | Eco/Marque Repère (Andorra) |
Cooked ham |
1,88€ (12 slices – 250g)
|
3,29€ (10 slices – 500g)(Eco) |
Cheese Sandwich | 1,00€ (200g) | 1,75€ (300g) (Eco) |
Olive oil | 11,00€ (5L) |
15,00€ (5L) (Coosur)
|
Orange juice | 1,00€ (1L) | 0,97€ (1L) (Marque Repère) |
Bread with rye | 1,39 €(720 g) (lactose-free) | 1,84€ (800g) (Epi d’or- Marque Repère) |
Bread | 0,45€ |
1,20€
|
Skimmed milk | 6,00€ (6x 1,5 L) |
6,49 €(9x1L) (Marque Repère)
|
Unsalted butter | 1,50 € (250g) | 1,99€ (250g) (Les Croisés – Marque Repère) |
Greek yoghurt without sugar | 1,09€ (Package 6×125 g) | 1,79€ (Package 8x125g) (Marque Repère) |
Tuna canned | 3,50€ (Package 6) | 2,88€(Package 3) (Calvo) |
Jam | 1,00€ (360 g) | 1,10€ (340 g) (Douceur Du Verger – Marque Repère) |
Eggs (12 units) | 1,45€ | 1,80€ |
Lentils | 1,30€ (1 kg) (Castellana) |
2,99€ (1kg) (Luengo)
|
Bean white | 1,69€ (1kg) (Categoria extra) |
3,30€ (1kg) (Miau)
|
Fillet of hake (frozen) | 3,85€ (580g) | 6,99 € (800g) (Pescanova) |
Grated cheese | 1,00€ (200g) |
1,25€ (200g) (Eco)
|
Spaghetti wholemeal | 0,81€ (500g) |
0,88€ (500g) (Marque Rèpere)
|
Pasta (spaghetti) | 0,60 € (1kg) | 0,65€ (1kg) (Eco) |
Olives | 2,63€ (Pot de 830g) (Aloreña) |
1,38 € (400g bossa) (Eco)
|
Soup | 0,64€ (2x91g) |
0,65€ (105g) (Marque Repère)
|
Coca-Cola Zero | 1,51€ (2L) |
1,45€ (2L)
|
Rice (Basmati) | 2,10€ (1kg) (Hacendado) (Basmati)/ 1,90€ (1kg) (Hacendado) (Jazmin) | 1,78€ (1kg) (Eco)/2,65€ (1kg)(Miau)/3,65€ (1kg) (Sundari) |
Chocolate | 0,92€ (125 g, Nestle, milk chocolate) |
4,94€ (300g) (Nestle)(Milk-fruit and nuts)/3,70€ (360g )/ 1,44€ (100g) (Toblerone black, white or with milk)
|
Swiss chocolate | 1,05€ (150 g) (Milka, milk chocolate) | 2,19€ (80g) (Maestrani- Kokosnuss)/4,39€ (300g)(Munz-premium) (70%cacao)/1,74€ (100g) (Munz- “Touristique”)(Milk) |
Swiss chocolate | 1, 15€ (125 g) (Lindt, milk chocolate) |
4,29€ (300g)(Lindt-Premium)/4,29€ (300g) (Lindt Gold)(white)
|
Green tea | 1,10€ (33g-25 tea bags), (Hacendado) (Tea with mint)
/0,60€ (33g, 25 tea bags) (Hacendado)(Tea Chamomile Anis) |
1,16€ (33g-25 tea bags) (Marque Repère) (“Britley”)
/4,30€ (15 tea bags) (Sant Julià de Lòria-Conseller) |
Black tea | 0,60€ (43,75g, 25 tea bags) (Hacendado)
(Te “English Breakfast”) |
1,80€ (40g-25 tea bags) (Lipton)/
4,30€ (15 piràmides)(Ordino-Conseller) |
Сoffee | 2,49€ (250g) (Marcilla “great aroma mixture”)/
5,95€ (1kg) (Сoffee Grain Natural) |
2,39€ (250g) (Marcilla “great aroma mixture”)/4,22€ (200g) (Soluble) (Platation- marque Repère)/
4,99€ (100g) (Nescafé Gold) (Nestle) |
Salt | 0,22 € (1kg)/1,20€ (250g) (Hacendado)(Salt of 60% least sodium) | 0,79€ (1kg) (Costa)/1,35€ (1kg) (De l’arbre) (Salt organic) |
Brown sugar | 1,80€ (500g) (Granular) |
1,59€ (1kg) (Eco)/ 1,70 (750g) (Daddy) |
White sugar | 0,67€ (1kg) (Granular) | 0,75€ (1kg) (Eco)/0,99€ (750g)(Daddy)/0,75€(1kg)(Azucarera) |
- PASTA AND PIZZA
Products/ Prices | Spain | Andorra |
Pasta Spaghetti | 0,49€ (500g) (Hacendado) | 1,00€ (500g) (Panzani)/ 1,39€ (500g) (Borges)/ 0,60€ (500g)(Turini)/ 0,75€ (500g) (Miau) |
Macaroni | 0,59€ (500g) (Hacendado) | 1,05€ (500g) (Miuau) |
Pizza | 2,99€ (600g) (Hacendado) (Pizza FAM 4 Cheese)/ 2,99€ (600g) (Hacendado) (Pizza Carbonara) | 2,60€ (400g) (Casa Tarradellas-Carbonara)/ 1,98€ (450g) (Turini-Chorizo)/ 1,99€ (410g) (Campofrío – Kebab chicken) |
- FRUITS AND VEGETABLES
Products/Prices | Spain | Andorra |
Potato | 3,95€/3kg (France) | 1,99€/3 kg (Spain) |
Onion | 0,85€/1kg | 1,29€/1kg (Spain) |
Tomato | 1,39€/kg (Spain-Canary Islands) | 1,59€/1 kg (Spain-Alicante) |
Broccoli | 0,96€/piece (Spain) | 2,49€/ piece (Spain) |
Lettuce | 1.05€/piece (Spain) | 1,19€ /piece (Spain) |
Avocado | 2,50€/626g (4 pieces) (Chile) | 1,59€ /piece (Spain) |
Apple | 1,59€ (Spain) | 1,99 €/1kg (Chile) |
Orange | 1,25€/kg (Spain) | 2,49€/kg (Spain) |
Lemon | 1,89€/1kg (Argentina) | 2,15€/kg (Argentina) |
Pear | 1,99€/kg (Spain – Ercolina) | 2,79€/kg (Spain – Ercolina) |
- CHEESE (ANDORRA)
Product | Price |
Camembert Croises 8 portions | 1,58€ (240g) |
Camembert Coeur de Lion 8 portions | 2,25€ (240g) |
“Le Brie” President | 1,99€ (200g) |
“Brie Coeur de Lion” | 1,85€ (200g) |
“Le Brie” Cremós President | 1,75€(200g) |
“Roquefort Le Grand Affineur” Société | 2,13 €(100g) |
“Roquefort” Eco | 1,69€ (150g) |
“Roquefort” Les Croises 4 portions | 1,69€ (100g) |
“Roquefort” Société 4 portions | 2,59€(100g) |
“Curado” Gran Capitán | 3,99€ (250g) |
“Semicurado” Gran Capitán | 3,59 €(250g) |
Cerrato viejo/sheep and cow | 2,65 €(250g) |
“Semicurado” cow, goat, sheep Palancares | 2,65 €(200g) |
Cheese smoked 70% cow 15% goat, 15% sheep | 2,95 €(200g) |
LaVega | 9,95€(1kg) |
Cadi Mont Cerdà | 8,29 €(900g) |
- CHEESE (SPAIN)
Product | Price |
Ovella sec Entrepinares | 17€ (3kg) |
Ovella sec Entrepinares | 2,84€ (291 g) |
“Mezcla Madurado” 50% cow, 20% sheep, 15% goat Entrepinares | 4,37€ (392 g) |
Ovella vell Entrepinares | 4,37€ (392 g) |
“Queso Viejo” 70% cow, 15% sheep, 5% goat San Juan |
3,15€(344 g) |
Formatge d’ovella fumat Valle de San Juan | 3,69 €(331 g) |
Formatge d’ovella “Añejo fuerte” Valle de San Juan | 8,45€ (801 g) |
Formatge “Semicurado” sheep 33%, cow 32%, goat 20% García Vaquero | 4,45€ (371 g) |
Tronchon | 2,67€(271 g) |
Goat cheese semi-cured Montecinos | 5,04€ (436 g) |
Cheese soft, creamy cow 50%, sheep 20%, goat 15% Entrepinares | 2,27 €(332 g) |
Cheese semi-cured “Mini” cow 50%, sheep 15%, goat 10% | 8,13 €(1.099 kg) |
- CHARCUTERIE, SAUSAGES AND COLD MEATS
Products/Prices | Hacendado (Spain) | Eco/Marque Repère (Andorra) |
Xoriço Ibèric | 12,60€/1 unit | 11,99€/1kg (Sánchez Alcaraz) |
Sausage | 3,95€/1 unit | 15,02€/1,16kg (Ibèric extra ETA PAS) |
Xoriço Extra | 3,50€/600g | 10,24€/0,734kg (Ibèric extra “7 Hermanos”) |
Fuet | 2,05€/1 unit | 1,98€/1 unit (Navidul) |
- CHARCUTERIE, SAUSAGES AND COLD MEATS (ANDORRA)
Product | Price |
Ham (Jamonares) | 6,49€/0,510 kg |
Pork sausage (Duroc gourmet) | 11,76€/0,912 kg |
Ham ”Embuchad Artesano” (7 Hermanos) | 11,96€/0,752 kg |
- CHARCUTERIE, SAUSAGES AND COLD MEATS (SPAIN)
Product | Price |
Xoriço dolç Hacendado (ESP) | 2,10€/280g |
Sausage (turkey) Hacendado | 2,15€/235g |
Breast Turkey | 2,25€/120 g |
Cooked Ham | 1,85€/200 g |
Xoriço Picant | 1,45€/225 g |
- MEAT
Product/Price | (Spain) | Eco/Marque Repère (Andorra) |
Fillet (turkey) | 3,94€ (580 g) (Hacendado) |
4,53€ (468g) (Frescarn)
|
Chicken | 5,06€ (2kg) (Hacendado) |
3,39€ (1kg)
|
Chicken | 2,34€ (1kg) (Cuarto Trasero Familiar) | 2,68€ (1/2 690g) (Casa Espuga) |
Chicken (Wings) | 3,75€ (1kg) | 4,28€ (935g) (Casa Espuga) |
Lamb | 14,90€ (Ribs) | 9,38€ (470g) (Ribs) (Mafriseu) |
Lamb | 8,90€ (1kg) (Xai al tall) | 8,92€ (595 g) (Mafriseu) |
Pork (steaks) | 6,40€ (1kg) | 2,37€ (345g) (Casa Espuga) |
Pork (beefsteak) | 5,95€ (1kg) | 3,03€ (390g) (Casa Espuga) |
Rabbit (chopped) | 6,50€ (1kg) | 5,15€ (645 g) (Casa Espuga) |
Rabbit (whole) | 5,95€ (1kg) | 7,26€ (1,040kg) (Casa Espuga) |
Beef (fillet) | 21,50€ (1kg) | 18,98€ (1kg) (Frescarn) |
Beef (escalope) | 8,69€ (1kg) | 11,48€ (1kg) (Frescarn) |
Beef (beefsteak) | 10,20€ (1kg) | 10,95 (1kg) (Mafriseu) |
Beef (liver) | 8,70€ (1kg) | 4,69€ (675g) (Mafriseu) |
FISH AND SEAFOOD
Product | Hacendado (Spain) | Eco/Marque Repère (Andorra) |
Hake (portions) | 3,80€ (500 g) (Mascato) | 0,79€/100 g (Rodanxes) (Fripozo) |
Hake (medallions) | 3,60€ (485g) (Mascato) | 5,99€ (400g) (Pescanova) |
Hake (fillet) |
6,30€ (970g) (Mascato)/12,00€/kg (Hake fillet fresh) (Hacendado)
|
1,89€ (400g-4 fillets) (Pêche Océan-Colin of Alaska)/5,95€ (970g) (Hake fillet of Argentína) (NOS)
|
Hake (central portion) | 3,20€ (400g) (4/5 pieces)(Mascato) | 3,95€ (400g) (Pêche océan) |
Lluçet | 3,95€ (1kg) (Mascato) | 5,90€ (1kg) (Pêche Océan-Marque Repère) |
Sole frozen | 5,90€ (600g) | 1,29€/100g (Fripozo) |
Salmon | 4,89€ (250g)(Llom Noruec) (Leroy)/1,39€/100g (Salmó rodanxes) (Fripozo) | 8,99€ (500g)(Del Atlàntic-Pêche Océan)/18,00€/kg (Filets de salmó fresc) (Safata Hacendado) |
Octopus | 6,95€ (285g) | 6,95 €(800g) |
Calamari | 3,75€ (450g) (Profand) | 1,59€/100g (Fripozo) |
Cuttlefish |
5,95€ (400 g) (Profand)/8,50€ (800g)(Aligator)
|
5,49€ (400g) (Pescanova)/3,95€ (360 g), (Profand) |
Shrimp “peeled and cooked” | 4,25€ (200g)(Royal Green) | 4,19€ (500g) (Nòrdica) (Pèche Océane) |
Shrimp raw “pelada” | 4,50€ (360g) | 8,95€ (500g) (Pescanova) |
Shrimp peeled | 5,95€ (360g) | 4,95€ (200g) (Aligator) |
Shrimp (Argentina) | 20,95€ (2kg) (Dimarosa) | 17,50€ (2kg) (Pescanova) |
Tails of shrimp peeled | 5,50€ (250g) (Dimarosa) | 6,19€ (300g) (Aligator) |
Mussels |
2,60€ (450g)/2,85€ (360g)(Leiro), 1,90€/kg (Mussels fresh)
|
4,22€ (400g) (Del Pacífic-Gimbert Océan) |
Mussels cooked | 2,85€ (360g) (Leiro) | 3,29€ (500g) (Pêche Océan) (Repère) |
Clam | 2,95€ (1kg)(Del Pacífic) | 3,98€(1kg)(Marró)(Aligator) |
Prepared paella | 4,05€ (685g) |
4,25€ (400g)(Pescanova)
|
Gilthead sea bream fresh | 6,95€/kg (Fresca) | 6,45€ (180g-2 pieces) (Aligator) |
Sea bass fresh | 6,95€/kg | – |
Sea bass (Fillets) | 6,28€ (322g) | 6,45€ (180g- 2 pieces) (Frozen with skin)(Aligator) |
Prawns | 11,95€ (500g) | 13,95€ (750g)(Aligator) |
King prawns cooked |
3,65€ (200g)(Pescanova)/3,15€ (200g) (17/30 pieces) (Pescanova)
|
14,95 (800g)(Pescanova) |
Nècora crab cooked | 5,95€ (500g)(Errigal) | 10,95€ (500g) (Pescanova) |
- FISH AND SEAFOOD (ANDORRA)
Product | Price |
Cocktail seafood/”Fruits de mer” (Eco) | 3,58 € (500g) |
“Scallops Saint Jacques mushrooms” (Côté table) / Closca de vieires | 4,89€ (360g) |
Shrimp raw “wild” (Pescanova) | 6,99€ (500g) |
White clams (Aligator) | 3,89€(1kg) |
Tail of monkfish (Aligator) | 5,10€ (1kg) |
Fish sword (Fripozo) | 1,59€/100g |
Tuna slices (Fripozo) | 1,39€/100g |
- FISH AND SEAFOOD (SPAIN)
King prawn fresh | 8,95€/kg |
Clam (Japan) fresh (mesh) | 7,20€ (500g) |
Squids (Profand) | 3,50€ (400g) |
Squids (rings) (Profand) | 4,45€ (360g) |
Trout (fresh) | 5,95€/kg |
Halibut fresh | 10,95€/kg |
Sole fresh | 14,95€/kg |
Squids cooked (Profand) | 4,75€ (475g) |
Razor clams raw frozen (Hacendado) | 3,50€ (450g) |
Trout (filets, fresh) (Hacendado) | 11,95€/kg |
Fresh cod fish (Hacendado) | 11,95€/kg |
Cuttlefish fresh | 10,95€/kg |
Octopus cooked fresh (bag) | 19,95€/kg |
- Shopping guide in Andorra
- Andorra business guide
- Andorra travel guide
- Alcohol prices
- Cigarettes and tobacco prices
- Jamon prices
- Ski and snowboard equipment prices
- Smartphones prices
- Cosmetics and perfume prices
- Fuel prices
By Ximena Bravo