The Government of Andorra approved new tariffs for the technical inspection (TI) of vehicles Andorra (Pyrenees) for 2017.
They will be increased by 0.4% in relation to 2016 due to the increase in the consumer price index in the past year.
Category | Object | Cost of services before taxation | IGI (3), (4,5%) € |
1.1 | Re-issuance of the document due to loss, damage or change. | 19,71 | 0,89 |
2.1 | ITV platform use | 19,71 | 0,89 |
3.1 | The first and second scheduled TI (1) for vehicles of categories L, O2 and M1, except vans, taxis and vehicles for auto-schools. Inspection of emergency vehicles of categories L, O2 and M1, except vans, taxis and vehicles for auto-schools. | 19,71 | 0.89 |
3.2 | The first and second unscheduled inspection of vehicles, referred to 3.1 (2) | 36,90 | 1,66 |
3.3 | The third and following inspection of the vehicles, referred to in 3.1. | 46,71 | 2,10 |
(1) timely inspection period, valid for a month.
(2) technical inspection within fifteen days after the specified date is considered timely.
(3) VAT (the IGI) for services charged to these tariffs.
The tariffs will come into force immediately after its publication in BOPA.
See also Taxes in Andorra